Lighting
![]() Terex RL4000 | Towable Light Towers |
| Make | Model | L x W x H | Tower Height | Lighting Coverage | Generator | Engine | Fuel Capacity | Total Weight |
| Amida | AL4000 | 179" x 52" x 68" | 30' | 7.5 Acres | Brushless 6.0 kW | Kubota Diesel | 30 Gal | 2050 lbs |
| Terex | RL4000 | 171" x 46" x 70" | 30' | 7.5 Acres | Brushless 6.0 kW | Kubota Diesel | 30 Gal | 1760 lbs |
| Baldor | PL6000K | 162" x 54" x 73" | 30' | 5-7 Acres | Baldor 6.0 kW | Kubota Diesel | 50 Gal | 1800 lbs |
| Ingersoll Rand | Lightsource | 172" x 62" x 70.5" | 30' | 7 Acres | Leroy Somer 6.0 kW | Kubota Diesel | 27 Gal | 1825 lbs |
