Cranes
![]() Broderson IC35 | Carrydeck & Spider Cranes Click QUOTE ME to request a quote! |
| Make | Model | Stowed L x W x H | Capacity on Tires | Capacity on Outriggers | Boom Elevation | Sheave Height | Horizontal Reach (W/Jib) | Fuel Tank Capacity | Unit Weight | Specification Sheet |
| Broderson | IC-35 | 11'11" x 5' x 6'6" | 7000 lbs | 8000 lbs | 70 Deg. | Up to 26' | 19' | Dsl. 13.5 Gal | 7660 lbs | Download |
| Broderson | IC-80 | 15'5" x 6'6" x 7'2" | 9500 lbs | 17000 lbs | 70 Deg. | Up to 31' | 24' (34') | DF | 15100 lbs | Download |
| Broderson | IC-200 | 21'10" x 8' x 7'11.5" | 16000 lbs | 30000 lbs | 73 Deg. | Up to 45' | 36' (51') | DF 30 Gal | 26250 lbs | Download |
| Shuttlelift | 3330 ELB | 16'3" x 6'7" x 7'10" | 9500 lbs | 17000 lbs | 60 Deg. | Up to 32'10" | 36'8" (47') | Dsl. 18.5 Gal | 17280 lbs | N/A |
| Shuttlelift | 3340 | 18' x 7'3" x 11'2" | 9500 lbs | 18000 lbs | 60 Deg. | Up to 32'10" | 34'6" (52') | Dsl. | 16600 lbs | Download |
| Shuttlelift | 5540 | 21'6" x 7'11" x 11'2" | 20000 lbs | 30000 lbs | 80 Deg. | Up to 40' | 43'10" (58'10") | Dsl. | 26500 lbs | Download |
| Shuttlelift | 5550RT | 19'1" x 7'10" x 7'11" | 20000 lbs | 30000 lbs | 80 Deg. | Up to 51' | 40'4" (58'5") | Dsl. 40 Gal | 29000 lbs | N/A |
| Shuttlelift | 5560B | 22'8" x 7'9.5" x 7'11" | 20000 lbs | 36000 lbs | 80 Deg. | Up to 54'6" | 54.5' (69.5') | Dsl. 40 Gal | 30700 lbs | Download |
| UNIC | Spydercrane W295 | 8.97' x 24" x 4.58' | Track | 6475 lbs | 78 Deg. | Up to 29' | 28.4' | Gas 1.85 Gal | 4100 lbs | Download |

UNIC Spydercrane W 295
