Excavating
![]() | Skidsteer Loader |
| Bobcat S175 |
| Make | Model | L x W x H | Wheel, Track, or Walk | Rated Operating Capacity | Maximum Reach Height | Fuel Tank Capacity | Operating Weight |
| Bobcat | MT52 | 93.4" x 35.6" x 48.6" | Track & Walk | 520 lbs | 20.2" | 7 Gal | 2506 lbs |
| Bobcat | MT55 | 96.4" x 41.4" x 49.1" | Track & Walk | 550 lbs | 20.3" | 7 Gal | 2696 lbs |
| Bobcat | 463 | 100.5" x 36" x 71.4" | Wheel | 700 lbs | 18.5" | 6.5 Gal | 2701 lbs |
| Bobcat | S130 | 95.8" x 58.7" x 62" | Wheel | 1300 lbs | 22.6" | 13.3 Gal | 5235 lbs |
| Bobcat | S160 | 101.8" x 66" x 76.3" | Wheel | 1600 lbs | 18.1" | 24 Gal | 6115 lbs |
| Bobcat | S175 | 101.8" x 66" x 76.3" | Wheel | 1750 lbs | 29.6" | 24 Gal | 6220 lbs |
| Bobcat | S185 | 101.8" x 66" x 76.3" | Wheel | 1850 lbs | 29.6" | 24 Gal | 6220 lbs |
| Bobcat | T190 | 100.5" x 66" x 76.3" | Track | 1900 lbs | 30.9" | 28 Gal | 7612 lbs |
*Skidsteer Attachments Available: Auger Bits Sizes 8" - 36", Pallet Forks, Hydraulic Demo Hammer, 4-in-1 Utility Bucket, Harley Rake
![]() | Mini Excavators |
| Bobcat 331 |
| Make | Model | L x W x H | Lifting Weight Capacity | Maximum Digging Depth | Maximum Dump Height | Fuel Tank Capacity | Operating Weight |
| Bobcat | 331 | 192.1" x 60.63" x 92.85" | 2416 lbs | 122.1" | 121.6" | 12.3 Gal | 7185 lbs |
| Bobcat | 323 | 153" x 38.6" x 86.7" | 640 lbs | 90.4" | 100.3" | 7.3 Gal | 3655 lbs |
| Bobcat | 430 | 192.8" x 70.1" x 95.5" | 2677 lbs | 120.7" | 123" | 17.8 Gal | 8024 lbs |
| Kubota | KX91-3 | 187.4" x 61" x 96.1" | 3592 lbs | 125" | 139" | 11.9 Gal | 7110 lbs |
*Various bucket sizes are available - Breaker attachments are also available
![]() | Backhoes |
| Caterpillar 420E |
| Make & Model | Dig Depth | Bucket Rotation | Loading Height | Load Reach | Fuel Tank Capacity | Operating Weight Max | |
| Caterpillar 420E | Backhoe | 14.3' | 205 Deg | 11.9' | 5.83' | 38 Gal | 23568 lbs |
| Dump Height | Dump Reach | Lift Capacity | Bucket Capacity | ||||
| Loader | 8.4' | 2.8' | 6457 lbs | 1.25 Cubic yds | |||
| Make & Model | Dig Depth | Bucket Rotation | Loading Height | Load Reach | Fuel Tank Capacity | Operating Weight Max | |
| Terex 760 | Backhoe | 14'8" | 194 Deg | 12'3" | 6'1" | 31.7 Gal | 28300 lbs |
| Dump Height | Dump Reach | Lift Capacity | Bucket Capacity | ||||
| Loader | 10'9" | 1'2" | 7604 lbs | 1.32 Cubic yds |


