Industrial Forklifts
![]() | CLICK HERE TO REQUEST QUOTE |
| Make | Model | Length | Width | Height | Capacity | Power | Tire Type | Weight | Specification Sheet |
| Caterpillar | C3500 | 83.2" | 38.2" | 81.1" | 3500 lbs | LP Gas | Cushion | 6449 lbs | Link to |
| Caterpillar | C5000 | 93" | 42" | 82" | 5000 lbs | Gas/LP Gas | Cushion | 8157 lbs | Link to |
| Caterpillar | C6000 | 96.5" | 44" | 82" | 6000 lbs | Gas/LP Gas | Cushion | 9480 lbs | Link to |
| Caterpillar | P3500 | 90' | 42" | 83" | 3500 lbs | Gas/LP Gas | Pneumatic | 7900 lbs | Link to |
| Caterpillar | P5000 | 100" | 45.5" | 83" | 5000 lbs | Gas/LP Gas | Pneumatic | 6000 lbs | Link to |
| Caterpillar | P6000 | 107" | 50" | 179" | 6000 lbs | Gas/LP Gas | Pneumatic | 9300 lbs | Link to |
| Caterpillar | P7000 | 110" | 51" | 180" | 7000 lbs | Gas/LP Gas | Pneumatic | 10200 lbs | Link to |
| Toyota | 8FGU25 | 103.9" | 45.3" | 83.1" | 5000 lbs | Gas/LP Gas | Pneumatic | 7840 lbs | Link to |
| Toyota | 8FGU30 | 110" | 48.8" | 85.3" | 6000 lbs | Gas/LP Gas | Pneumatic | 9340 lbs | Link to |
| Toyota | 7FGU35 | 115" | 57.1" | 83" | 8000 lbs | Gas/LP Gas | Pneumatic | 12460 lbs | Link to |
| Toyota | 7FDU35 | 115" | 57.1" | 83" | 8000 lbs | Diesel | Pneumatic | 12740 lbs | Link to |
| Toyota | 7FGU45 | 123" | 57.1" | 86.5" | 10000 lbs | Gas/LP Gas | Pneumatic | 14580 lbs | Link to |
| Toyota | 7FDU45 | 123" | 57.1" | 86.5" | 10000 lbs | Diesel | Pneumatic | 14930 lbs | Link to |
Download Caterpillar Cushion Tire Forklift Brochure
Download Caterpillar Pneumatic Tire Forklift Brochure
