1-Man Personnel Lifts
JLG 25AM | 1-Man Manually Propelled Personnel LiftsSingle manlifts that are attached to an aluminum mast. These electric lifts only extend vertically and are manually propelled. They fit through standard doorways and are great for working in tight spaces.Click QUOTE ME to request a quote! |
| Make | Model | Length | Width | Stowed Height | Platform Height | Platform Capacity | Weight | Specification Sheet |
| JLG | 20AM | 47" | 29" | 77.5" | 20'5" | 350 lbs | 860 lbs | Link to |
| JLG | 25AM | 49" | 29" | 77.5" | 25'2" | 350 lbs | 905 lbs | Link to |
| JLG | 30AM | 52" | 29" | 77.5" | 29'10" | 350 lbs | 940 lbs | Link to |
| JLG | 36AM | 54.5" | 29" | 104" | 36'3" | 300 lbs | 1160 lbs | Link to |
| JLG | 41AM | 57.5" | 29" | 104" | 40'9" | 300 lbs | 1230 lbs | Link to |
| Genie | AWP-20S | 4'1" | 2'5" | 6'6" | 20'1" | 350 lbs | 766 lbs | Download |
| Genie | AWP-25S | 4'3.5" | 2'5" | 6'6" | 24'10" | 350 lbs | 817 lbs | Download |
| Genie | AWP-30S | 4'5" | 2'5" | 6'6" | 29'6" | 350 lbs | 867 lbs | Download |
| Genie | AWP-36S | 4'7" | 2'5" | 9'1.5" | 36'5" | 350 lbs | 1107 lbs | Download |
| Genie | AWP-40S | 4'8" | 2'5" | 9'1.5" | 40'4" | 300 lbs | 1130 lbs | Download |
Download JLG Personal Lift Product Brochure
Download Genie AWP Family Brochure
![]() JLG 20MVL | 1-Man Self Propelled Personnel Lifts1-Man Self Propelled lifts are drivable from the platform whether it's raised or not. |
| Make | Model | Length | Width | Stowed Height | Platform Height | Platform Capacity | Gradeability | Weight | Specification Sheet |
| JLG | 15MVL | 53.5" | 29.5" | 78" | 15'4" | 500 lbs | 30% | 2395 lbs | Download |
| JLG | 20MVL | 53.5" | 29.5" | 78" | 19'6" | 350 lbs | 30% | 2395 lbs | Download |
| Genie | GR-12 | 4'5" | 2'5.5" | 5'2" | 11'5" | 500 lbs | 30% | 1581 lbs | Download |
| Genie | GR-15 | 4'5" | 2'5.5" | 5'2" | 14'8" | 500 lbs | 30% | 2192 lbs | Download |
| Genie | GR-20 | 4'5" | 2'5.5" | 5'2" | 19'11" | 350 lbs | 30% | 2451 lbs | Download |
Download Genie AWP Family Brochure
