html; charset=windows-1252">
|
|
![]() |
|
|
| Rental | Used Equipment | Sales | Training | Locations | Contact Us | Home |
Used Equipment
We have a wide range of used equipment to meet all of your construction needs. For questions about a particular piece of equipment please contact Bruce Bonesteel at (765)-477-1155 or bbonesteel@onesourcerental.com |
|
AIR COMPRESSORS |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2001 | IR | P185WIR | 319968 | Diesel | *CALL | $4,700.00 | J00470 |
|
- | CLICK HERE |
| 2001 | IR | P185WIR | 319829 | Diesel | *CALL | $4,700.00 | J00629 |
|
- | CLICK HERE |
| 2001 | IR | P185WIR | 320970 | Diesel | *CALL | $4,700.00 | J00634 |
|
- | CLICK HERE |
| 2001 | IR | P185WIR | 320969 | Diesel | *CALL | *SOLD* | J00635 |
|
- | CLICK HERE |
| 2001 | IR | P185WIR | 320021 | Diesel | *CALL | *SOLD* | J00673 |
|
- | CLICK HERE |
| 2001 | IR | P375WJD | 321125 | Diesel | *CALL | *SOLD* | J00621 |
|
- | CLICK HERE |
| 2001 | IR | P375WJD | 321124 | Diesel | *CALL | $11,700.00 | J00700 |
|
- | CLICK HERE |
| 2001 | IR | P375WJD | 321126 | Diesel | *CALL | *SOLD* | J00883 |
|
- | CLICK HERE |
| 1996 | Sulliar | 1200DTQ | 4119770 | Diesel | *Call | *SOLD* | J02111 |
|
- | CLICK HERE |
|
AIR TOOLS |
||||||||||
|
Year |
Make |
Type |
Serial # |
Model | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2001 | IR | 90# Breaker | 01A02085 | MX90 | no meter | $465 | J00678 | - | - | CLICK HERE |
| 2001 | IR | 90# Breaker | G01CU833 | MX90 | no meter | $465 | J02614 | - | - | CLICK HERE |
| 2001 | IR | 90# Breaker | G01131711 | MX90 | no meter | $465 | J02615 | - | - | CLICK HERE |
|
BACKHOE |
||||||||||
| Year | Make | Model | Serial # | Motor | Hours | Price | Rental # | Mfg. Spec | Photo | Condition |
| COMING SOON | CLICK HERE | |||||||||
|
BACKHOE BREAKER |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| COMING SOON | ||||||||||
|
BOOM LIFTS (ARTICULATED) |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2001 | Genie | Z20/8 | 1282 | Electric | *Call | $8,500.00 | J01043 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5149 | Electric | *Call | *SOLD* | J00863 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5151 | Electric | *Call | $18,000.00 | J00869 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5161 | Electric | *Call | $18,000.00 | J00887 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5159 | Electric | *Call | $18,000.00 | J00890 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5160 | Electric | *Call | $18,000.00 | J00891 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5186 | Electric | *Call | $18,000.00 | J00906 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5187 | Electric | *Call | $18,000.00 | J00912 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5188 | Electric | *Call | $18,000.00 | J00913 | - | - | CLICK HERE |
| 2001 | Genie | Z30N | 5185 | Electric | *Call | $18,000.00 | J00918 | - | - | CLICK HERE |
| 2001 | Genie | Z45-25 | 18035 | Diesel | *Call | $22,000.00 | J00858 | - | - | CLICK HERE |
| 2001 | Genie | Z45-25 | 18132 | Diesel | *Call | $22,000.00 | J00859 | - | - | CLICK HERE |
| 2001 | Genie | Z45-25 | 18467 | Electric | *Call | $22,000.00 | J00907 | - | - | CLICK HERE |
| 2001 | Genie | Z45-25 | 18456 | Electric | *Call | $22,000.00 | J00922 | - | - | CLICK HERE |
| 2001 | Genie | Z45-25 | 18459 | Electric | *Call | $22,000.00 | J00952 | - | - | CLICK HERE |
| 2001 | Genie | Z45-25 | 18447 | Electric | *Call | $22,000.00 | J00965 | - | - | CLICK HERE |
| 2000 | Terex | TA60RT | 17050 | Diesel | *Call | *SOLD* | J00278 | - | - | CLICK HERE |
| 2000 | Terex | TA60RT | 16982 | Diesel | *Call | $20,000.00 | J00767 | - | - | CLICK HERE |
| 1997 | Terex | TA64 | 7620 | Dual Fuel | *Call | $20,000.00 | J00433 | - | - | CLICK HERE |
|
BOOM LIFTS (TELESCOPIC) |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2000 | Mark | CH85C | 7119 | Diesel | *Call | $42,000.00 | J00016 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690013 | Dual Fuel | *Call | $18,000.00 | J00023 | - | - | CLICK HERE |
| 2000 | Terex | TB42 | 690128 | Dual Fuel | *Call | $18,000.00 | J00008 | - | - | CLICK HERE |
| 2000 | Terex | TB42 | 690129 | Dual Fuel | *Call | $18,000.00 | J00030 | - | - | CLICK HERE |
| 2000 | Terex | TB42 | 690125 | Dual Fuel | *Call | $18,000.00 | J00036 | - | - | CLICK HERE |
| 2000 | Terex | TB42 | 690029 | Dual Fuel | *Call | $18,000.00 | J00189 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690026 | Dual Fuel | *Call | $18,000.00 | J00188 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690030 | Dual Fuel | *Call | $18,000.00 | J00213 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690018 | Dual Fuel | *Call | $18,000.00 | J00244 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690019 | Dual Fuel | *Call | *SOLD* | J00245 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690017 | Dual Fuel | *Call | $18,000.00 | J00488 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690028 | Dual Fuel | *Call | $18,000.00 | J00489 | - | - | CLICK HERE |
| 2000 | Terex | TB42 | 690120 | Diesel | *Call | $18,000.00 | J00010 | - | - | CLICK HERE |
| 2000 | Terex | TB42 | 690124 | Diesel | *Call | *SOLD* | J00018 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690015 | Gas | *Call | $18,000.00 | J00239 | - | - | CLICK HERE |
| 2001 | Terex | TB42 | 1690016 | Gas | *Call | $18,000.00 | J00243 | - | - | CLICK HERE |
| 1998 | Terex | TB44 | 98610163 | Diesel | *Call | $20,000.00 | J00499 | - | - | CLICK HERE |
| 1998 | Terex | TB44 | 98610164 | Diesel | *Call | *SOLD* | J00500 | - | - | CLICK HERE |
| 1999 | Terex | TB50 | 99620004 | Diesel | *Call | $21,500.00 | J00423 | - | - | CLICK HERE |
| 2001 | Terex | TB60 | 1630033 | Duel Fuel | *Call | $27,000.00 | J00002 | - | - | CLICK HERE |
| 2000 | Terex | TB60 | 630106 | Diesel | *Call | $27,000.00 | J00007 | - | - | CLICK HERE |
| 2000 | Terex | TB60 | 630138 | Diesel | *Call | $27,000.00 | J00281 | - | - | CLICK HERE |
| 2001 | Terex | TB60 | 1630024 | Diesel | *Call | $27,000.00 | J00004 | - | - | CLICK HERE |
| 2001 | Terex | TB60 | 1630028 | Diesel | *Call | $27,000.00 | J00005 | - | - | CLICK HERE |
| 2001 | Terex | TB60 | 1630027 | Diesel | *Call | $27,000.00 | J00006 | - | - | CLICK HERE |
| 2001 | Terex | TB60 | 1630023 | Diesel | *Call | $27,000.00 | J00055 | - | - | CLICK HERE |
| 2001 | Terex | TB60 | 1630030 | Diesel | *Call | $27,000.00 | J00056 | - | - | CLICK HERE |
| 2001 | Terex | TB60 | 1630031 | Diesel | *Call | $27,000.00 | J00513 | - | - | CLICK HERE |
| 2001 | Terex | TB66 | 1640025 | Diesel | *Call | $31,000.00 | J00720 | - | - | CLICK HERE |
| 2001 | Terex | TB66 | 1640026 | Diesel | *Call | $31,000.00 | J00016 | - | - | CLICK HERE |
| 2000 | Mark | CH85C | 7119 | Diesel | *Call | $48,000.00 | J00466 | - | - | CLICK HERE |
| 2000 | Terex | TB85 | 660058 | Dual Fuel | *Call | $64,000.00 | J00187 | - | - | CLICK HERE |
| 1999 | Terex | TB85 | 99660049 | Diesel | *Call | $64,000.00 | J00163 | - | - | CLICK HERE |
| 2001 | Terex | TB85 | 1660014 | Diesel | *Call | $64,000.00 | J00319 | - | - | CLICK HERE |
| 2001 | Terex | TB85 | 1660035 | Diesel | *Call | $64,000.00 | J00611 | - | - | CLICK HERE |
|
CONCRETE SAWS C |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2002 | Target | MINI-CON | 346579 | Gas | no meter | $1,100 | J02454 | - | - | CLICK HERE |
|
CARRYDECK CRANES |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| COMING SOON | ||||||||||
|
EXCAVATORS |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| COMING SOON | ||||||||||
|
GENERATORS |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| COMING SOON | ||||||||||
|
JOBSITE VEHICLE |
||||||||||
| Year | Make | Model | Serial # | Motor | Hours | Price | Rental # | Mfg. Spec. | Photo | Condition |
| COMING SOON | ||||||||||
|
HEATERS |
||||||||||
|
Year |
Make |
Model |
Serial # |
Fuel | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| Coming Soon | ||||||||||
|
LIGHT TOWERS |
||||||||||
| Year | Make | Model | Serial# | Motor | Hours | Price | Rental # | Mfg. Spec | Photo | Condition |
| 2001 | Amida | AL400 | 010269035 | Diesel | *Call | $3300.00 | J00655 |
|
- | CLICK HERE |
|
RAMMERS |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2001 | Benford | SR-70 | 0032 | 2-Cycle | no meter | $600.00 |
|
- | ||
|
SCISSOR LIFTS |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2001 | Genie | 1930 | 38022 | Electric | *Call | $4,350.00 | J00222 |
|
- | CLICK HERE |
| 2001 | Genie | 1930 | 37942 | Electric | *Call | $4,350.00 | J00260 |
|
- | CLICK HERE |
| 2001 | Genie | 1930 | 37945 | Electric | *Call | $4,350.00 | J00262 |
|
- | CLICK HERE |
| 2001 | Genie | 1930 | 37972 | Electric | *Call | *SOLD* | J00264 |
|
- | CLICK HERE |
| 2001 | Terex | TSM20 | 01320035 | Electric | *Call | *SOLD* | J00647 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 01320037 | Electric | *Call | *SOLD* | J00648 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320008 | Electric | *Call | $3,200.00 | J00024 | CLICK HERE | ||
| 2001 | Terex | TSM20 | 1320064 | Electric | *Call | $3,200.00 | J00034 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320055 | Electric | *Call | *SOLD* | J00057 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320080 | Electric | *Call | $3,200.00 | J00060 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320084 | Electric | *Call | $3,200.00 | J00064 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320085 | Electric | *Call | $3,200.00 | J00065 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320089 | Electric | *Call | $3,200.00 | J00069 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320063 | Electric | *Call | $3,200.00 | J00076 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320058 | Electric | *Call | $3,200.00 | J00077 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320068 | Electric | *Call | $3,200.00 | J00081 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320072 | Electric | *Call | $3,200.00 | J00085 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320075 | Electric | *Call | $3,200.00 | J00088 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320078 | Electric | *Call | $3,200.00 | J00091 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320079 | Electric | *Call | $3,200.00 | J00092 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320003 | Electric | *Call | $3,200.00 | J00109 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320005 | Electric | *Call | $3,200.00 | J00110 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320094 | Electric | *Call | $3,200.00 | J00181 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320098 | Electric | *Call | $3,200.00 | J00204 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320100 | Electric | *Call | $3,200.00 | J00206 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320046 | Electric | *Call | $3,200.00 | J00652 | - | CLICK HERE | |
| 2001 | Terex | TSM20 | 1320049 | Electric | *Call | *SOLD* | J00653 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 01340002 | Electric | *Call | $5,400.00 | J00178 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 1340007 | Electric | *Call | $5,400.00 | J00157 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 1340001 | Electric | *Call | $5,400.00 | J00177 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 1340004 | Electric | *Call | $5,400.00 | J00197 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 1340005 | Electric | *Call | $5,400.00 | J00198 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 1340008 | Electric | *Call | $5,400.00 | J00199 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 1340009 | Electric | *Call | $5,400.00 | J00200 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 1340010 | Electric | *Call | $5,400.00 | J00201 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 1340012 | Electric | *Call | *SOLD* | J00229 | - | CLICK HERE | |
| 2001 | Terex | TSM26 | 01340003 | Electric | *Call | *SOLD* | J00179 | - | CLICK HERE | |
| 2000 | Genie | 1930 | 37942 | Electric | *Call | $4,300.00 | J00260 |
|
- | CLICK HERE |
| 2000 | Genie | 1930 | 37945 | Electric | *Call | $4,300.00 | J00262 |
|
- | CLICK HERE |
| 2000 | Terex | TS30RT | 420102 | Diesel | *Call | $13,700.00 | J00186 |
|
||
| 2001 | Terex | TS25RT | 01410117 | Dual Fuel | *Call | $12,500.00 | J02385 |
|
- | CLICK HERE |
|
SkidSteer |
||||||||||
| COMING SOON | ||||||||||
|
TELESCOPIC FORKLIFT |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2001 | Terex | SS842 | 003431 | Diesel | 2630 | *SOLD* | J00391 | - |
|
CLICK HERE |
| 2001 | Terex | SS842 | 013799 | Diesel | 1331 | J00095 | - |
|
||
|
TRENCH ROLLER |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| COMING SOON | ||||||||||
|
WELDER |
||||||||||
|
Year |
Make |
Model |
Serial # |
Motor | Hours |
Price |
Rental # |
Mfg. Spec. | Photo | Condition |
| 2001 | Miller | BigBlue 402 | LB047159 | Diesel | *Call | $5,100.00 | J00149 |
|
- | CLICK HERE |
| 2001 | Miller | BigBlue 402 | LB033213 | Diesel | *Call | $5,100.00 | J00161 |
|
- | CLICK HERE |
| 2000 | Miller | BigBlue 402 | LA166451 | Diesel | *Call | $5,100.00 | J00225 |
|
- | CLICK HERE |
| 2000 | Miller | BigBlue 402 | LA166453 | Diesel | *Call | $5,100.00 | J00228 |
|
- | CLICK HERE |
| 2000 | Miller | BigBlue 402 | LA166454 | Diesel | *Call | $5,100.00 | J00248 |
|
- | CLICK HERE |
| 2000 | Miller | BigBlue 402 | LA204565 | Diesel | *Call | $5,100.00 | J00430 |
|
- | CLICK HERE |
| 2000 | Miller | BigBlue 402 | LA204564 | Diesel | *Call | $5,100.00 | J00458 |
|
- | CLICK HERE |
| 2000 | Miller | BigBlue 402 | LB033211 | Diesel | *Call | $5,100.00 | J00160 |
|
- | CLICK HERE |
| 2001 | Miller | BigBlue 402 | LB045242 | Diesel | *Call | $5,100.00 | J00290 |
|
- | CLICK HERE |
| 2001 | Miller | BigBlue 402 | LB033214 | Diesel | *Call | $5,100.00 | J00293 |
|
- | CLICK HERE |
| 2001 | Miller | BigBlue 402 | LB080431 | Diesel | ||||||